|
Home Search
 |
Exclusively Beaverton |
 |
|
|
Newest Listings
 |
As of 2/22/2012 |
 |
4 Beds, 3.1 Baths, 3,460 SF
3 Beds, 2.1 Baths, 2,184 SF
3 Beds, 2.1 Baths, 1,446 SF
2 Beds, 1.0 Baths, 1,251 SF
4 Beds, 2.0 Baths, 1,917 SF
2 Beds, 2.0 Baths, 1,106 SF
2 Beds, 1.0 Baths, 1,056 SF
3 Beds, 2.1 Baths, 1,444 SF
2 Beds, 2.0 Baths, 947 SF
4 Beds, 3.0 Baths, 2,562 SF
9 Beds, 3.6 Baths, 3,785 SF
5 Beds, 3.0 Baths, 4,000 SF
3 Beds, 2.1 Baths, 2,567 SF
4 Beds, 2.1 Baths, 2,670 SF
|